Records of the Lugones surname in Argentina's official rolls: the 1855 provincial census of Buenos Aires and the first two national censuses of 1869 and 1895.
In the first national census there were 648 people with the surname Lugones. The greatest concentration was in the Province of Buenos Aires, followed by the provinces of the family's historical heartland.
| Province / Jurisdiction | People with the surname Lugones | Detail |
|---|---|---|
| Buenos Aires | 183 Greatest concentration | View localities |
| Santiago del Estero | View record | View localities |
| CΓ³rdoba | View record | View localities |
| Salta | View record | View localities |
| TucumΓ‘n | View record | View localities |
| Entre RΓos | View record | View localities |
| Santa Fe | View record | View localities |
| La Rioja | View record | View localities |
| Catamarca | View record | View localities |
| Jujuy | View record | View localities |
| San Luis | View record | View localities |
| Mendoza | View record | View localities |
| Federal Capital + Military | View record | View localities |
| TOTAL | 648+ | View full census |
With 183 people, the Province of Buenos Aires accounted for almost 30% of the national total. Some localities stand out for having large family groups.
| District / Locality | People | Notes |
|---|---|---|
| Bragado | 60 | Greatest concentration in the province |
| 25 de Mayo | 32 | β |
| Arrecifes | 8 | β |
| Other localities | 83 | Spread across 26 districts |
| Buenos Aires total | 183 | 29 documented localities |
In addition to the civil censuses, there is a record of military enlistment for the period 1911 to 1925. This roll from the General Archive of the Argentine Army documents the members of the Lugones family who registered for conscription and military service during that period.
The list complements the information from the civil censuses and helps trace branches of the family that do not always appear in the general rolls.